This index contains 3826 stocks, of which we've analyzed 1490. The suggested margin of safety is 35%.
| Company | Current Price | Current Price Discount 10 years | 
|---|---|---|
| Mitcham Industries (MIND) | $0.43 | 100% | 
| Taronis Technologies (TRNX) | $0.00 | 100% | 
| Lannett Company (LCI) | $0.62 | 100% | 
| Lannett Company (LCI) | $0.62 | 100% | 
| Hallmark Financial Services (HALL) | $0.45 | 100% | 
| Mitcham Industries (MIND) | $0.43 | 100% | 
| Taronis Technologies (TRNX) | $0.00 | 100% | 
| Hallmark Financial Services (HALL) | $0.45 | 100% | 
| Cumulus Media (CMLS) | $6.98 | 90% | 
| Ocwen Financial Corporation (OCN) | $32.48 | 90% | 
| Dawson Geophysical Company (DWSN) | $2.14 | 90% | 
| Dawson Geophysical Company (DWSN) | $2.14 | 90% | 
| National CineMedia (NCMI) | $0.37 | 90% | 
| Ocwen Financial Corporation (OCN) | $32.48 | 90% | 
| National CineMedia (NCMI) | $0.37 | 90% | 
| W&T Offshore (WTI) | $5.95 | 90% | 
| Express (EXPR) | $1.09 | 90% | 
| Express (EXPR) | $1.09 | 90% | 
| W&T Offshore (WTI) | $5.95 | 90% | 
| Rite Aid Corporation (RAD) | $4.22 | 90% | 
| Cumulus Media (CMLS) | $6.98 | 90% | 
| Rite Aid Corporation (RAD) | $4.22 | 90% | 
| Enzon Pharmaceuticals (ENZN) | $0.26 | 80% | 
| Rent-A-Center (RCII) | $23.68 | 80% | 
| Rent-A-Center (RCII) | $23.68 | 80% | 
| NN (NNBR) | $1.69 | 80% | 
| NN (NNBR) | $1.69 | 80% | 
| Capstar Financial Holdings (CSTR) | $17.10 | 80% | 
| Capstar Financial Holdings (CSTR) | $17.10 | 80% | 
| Sinclair Broadcast Group (SBGI) | $15.93 | 80% | 
| Sinclair Broadcast Group (SBGI) | $15.93 | 80% | 
| Enzon Pharmaceuticals (ENZN) | $0.26 | 80% | 
| JetBlue Airways Corporation (JBLU) | $6.75 | 80% | 
| JetBlue Airways Corporation (JBLU) | $6.75 | 80% | 
| Red Robin Gourmet Burgers (RRGB) | $7.27 | 80% | 
| Red Robin Gourmet Burgers (RRGB) | $7.27 | 80% | 
| P. H. Glatfelter Company (GLT) | $3.33 | 80% | 
| P. H. Glatfelter Company (GLT) | $3.33 | 80% | 
| Panhandle Oil and Gas (PHX) | $4.15 | 70% | 
| Panhandle Oil and Gas (PHX) | $4.15 | 70% | 
| Deluxe Corporation (DLX) | $16.80 | 70% | 
| Westwood Holdings Group (WHG) | $10.52 | 70% | 
| Westwood Holdings Group (WHG) | $10.52 | 70% | 
| Deluxe Corporation (DLX) | $16.80 | 70% | 
| Dynex Capital (DX) | $13.20 | 70% | 
| Franklin Street Properties Corp. (FSP) | $2.87 | 70% | 
| Nicholas Financial (NICK) | $6.54 | 70% | 
| Nicholas Financial (NICK) | $6.54 | 70% | 
| L.B. Foster Company (FSTR) | $9.80 | 70% | 
| Dynex Capital (DX) | $13.20 | 70% | 
| L.B. Foster Company (FSTR) | $9.80 | 70% | 
| Franklin Street Properties Corp. (FSP) | $2.87 | 70% | 
| National Western Life Group (NWLI) | $276.00 | 60% | 
| Ampco-Pittsburgh Corporation (AP) | $2.58 | 60% | 
| Ampco-Pittsburgh Corporation (AP) | $2.58 | 60% | 
| The Cato Corporation (CATO) | $8.89 | 60% | 
| Natural Gas Services Group (NGS) | $11.40 | 60% | 
| Natural Gas Services Group (NGS) | $11.40 | 60% | 
| The Cato Corporation (CATO) | $8.89 | 60% | 
| TETRA Technologies (TTI) | $3.50 | 60% | 
| comScore (SCOR) | $1.24 | 60% | 
| comScore (SCOR) | $1.24 | 60% | 
| Farmer Bros. Co. (FARM) | $4.82 | 60% | 
| Daktronics (DAKT) | $2.43 | 60% | 
| World Acceptance Corporation (WRLD) | $63.89 | 60% | 
| Farmer Bros. Co. (FARM) | $4.82 | 60% | 
| World Acceptance Corporation (WRLD) | $63.89 | 60% | 
| Daktronics (DAKT) | $2.43 | 60% | 
| Flotek Industries (FTK) | $1.18 | 60% | 
| Flotek Industries (FTK) | $1.18 | 60% | 
| 1-800-FLOWERS.COM (FLWS) | $8.50 | 60% | 
| NACCO Industries (NC) | $39.04 | 60% | 
| 1-800-FLOWERS.COM (FLWS) | $8.50 | 60% | 
| Unifi (UFI) | $7.31 | 60% | 
| TETRA Technologies (TTI) | $3.50 | 60% | 
| NACCO Industries (NC) | $39.04 | 60% | 
| Unifi (UFI) | $7.31 | 60% | 
| Triumph Group (TGI) | $10.53 | 60% | 
| Triumph Group (TGI) | $10.53 | 60% | 
| National Western Life Group (NWLI) | $276.00 | 60% | 
| Opiant Pharmaceuticals (OPNT) | $20.23 | 50% | 
| ARMOUR Residential REIT (ARR) | $5.82 | 50% | 
| ARMOUR Residential REIT (ARR) | $5.82 | 50% | 
| United Fire Group (UFCS) | $26.07 | 50% | 
| United Fire Group (UFCS) | $26.07 | 50% | 
| Lifetime Brands (LCUT) | $8.39 | 50% | 
| Lifetime Brands (LCUT) | $8.39 | 50% | 
| The Children's Place (PLCE) | $33.95 | 50% | 
| The Children's Place (PLCE) | $33.95 | 50% | 
| Opiant Pharmaceuticals (OPNT) | $20.23 | 50% | 
| American Public Education (APEI) | $13.51 | 50% | 
| American Public Education (APEI) | $13.51 | 50% | 
| Tutor Perini Corporation (TPC) | $7.52 | 50% | 
| Tutor Perini Corporation (TPC) | $7.52 | 50% | 
| Acacia Research Corporation (ACTG) | $3.60 | 50% | 
| Acacia Research Corporation (ACTG) | $3.60 | 50% | 
| Dril-Quip (DRQ) | $23.23 | 40% | 
| Dril-Quip (DRQ) | $23.23 | 40% | 
| Biglari Holdings (BH) | $141.10 | 40% | 
| Biglari Holdings (BH) | $141.10 | 40% | 
| Fuel Tech (FTEK) | $1.50 | 40% | 
| Fuel Tech (FTEK) | $1.50 | 40% | 
| Vera Bradley (VRA) | $4.59 | 40% | 
| PacWest Bancorp (PACW) | $22.88 | 40% | 
| World Fuel Services Corporation (INT) | $27.27 | 40% | 
| G-III Apparel Group, Ltd. (GIII) | $13.55 | 40% | 
| G-III Apparel Group, Ltd. (GIII) | $13.55 | 40% | 
| World Fuel Services Corporation (INT) | $27.27 | 40% | 
| Kelly Services (KELYA) | $16.09 | 40% | 
| Kelly Services (KELYA) | $16.09 | 40% | 
| NETGEAR (NTGR) | $19.17 | 40% | 
| Vera Bradley (VRA) | $4.59 | 40% | 
| Cinemark Holdings (CNK) | $11.47 | 40% | 
| Cinemark Holdings (CNK) | $11.47 | 40% | 
| NETGEAR (NTGR) | $19.17 | 40% | 
| PacWest Bancorp (PACW) | $22.88 | 40% | 
| Hersha Hospitality Trust (HT) | $9.70 | 30% | 
| Hersha Hospitality Trust (HT) | $9.70 | 30% | 
| Commercial Vehicle Group (CVGI) | $6.73 | 30% | 
| ProAssurance Corporation (PRA) | $17.93 | 30% | 
| REX American Resources Corporation (REX) | $29.95 | 30% | 
| Saga Communications (SGA) | $28.70 | 30% | 
| Alico (ALCO) | $24.67 | 30% | 
| Alico (ALCO) | $24.67 | 30% | 
| REX American Resources Corporation (REX) | $29.95 | 30% | 
| Fresh Del Monte Produce (FDP) | $25.52 | 30% | 
| Fresh Del Monte Produce (FDP) | $25.52 | 30% | 
| Gray Television (GTN) | $11.21 | 30% | 
| Gray Television (GTN) | $11.21 | 30% | 
| Saga Communications (SGA) | $28.70 | 30% | 
| Steelcase (SCS) | $6.64 | 30% | 
| Steelcase (SCS) | $6.64 | 30% | 
| ProAssurance Corporation (PRA) | $17.93 | 30% | 
| Invesco Mortgage Capital (IVR) | $12.73 | 30% | 
| Invesco Mortgage Capital (IVR) | $12.73 | 30% | 
| RLJ Lodging Trust (RLJ) | $11.21 | 30% | 
| RLJ Lodging Trust (RLJ) | $11.21 | 30% | 
| Commercial Vehicle Group (CVGI) | $6.73 | 30% | 
| American Equity Investment Life Holding Company (AEL) | $39.41 | 20% | 
| Apollo Commercial Real Estate Finance (ARI) | $11.43 | 20% | 
| Apollo Commercial Real Estate Finance (ARI) | $11.43 | 20% | 
| BankFinancial Corporation (BFIN) | $9.45 | 20% | 
| BankFinancial Corporation (BFIN) | $9.45 | 20% | 
| Alaska Air Group (ALK) | $43.73 | 20% | 
| Shoe Carnival (SCVL) | $21.80 | 20% | 
| Shoe Carnival (SCVL) | $21.80 | 20% | 
| Alaska Air Group (ALK) | $43.73 | 20% | 
| The Greenbrier Companies (GBX) | $34.74 | 20% | 
| Horace Mann Educators Corporation (HMN) | $36.12 | 20% | 
| Horace Mann Educators Corporation (HMN) | $36.12 | 20% | 
| The Greenbrier Companies (GBX) | $34.74 | 20% | 
| American Equity Investment Life Holding Company (AEL) | $39.41 | 20% | 
| DiamondRock Hospitality Company (DRH) | $8.77 | 20% | 
| DiamondRock Hospitality Company (DRH) | $8.77 | 20% | 
| Universal Corporation (UVV) | $52.87 | 20% | 
| Universal Corporation (UVV) | $52.87 | 20% | 
| Ferroglobe PLC (GSM) | $3.76 | 20% | 
| Entravision Communications Corporation (EVC) | $5.14 | 20% | 
| Entravision Communications Corporation (EVC) | $5.14 | 20% | 
| Ferroglobe PLC (GSM) | $3.76 | 20% | 
| Nelnet (NNI) | $93.93 | 10% | 
| The Andersons (ANDE) | $33.96 | 10% | 
| Central Pacific Financial Corp. (CPF) | $19.04 | 10% | 
| Central Pacific Financial Corp. (CPF) | $19.04 | 10% | 
| Universal Insurance Holdings (UVE) | $9.66 | 10% | 
| Dana Incorporated (DAN) | $15.81 | 10% | 
| Universal Insurance Holdings (UVE) | $9.66 | 10% | 
| Ames National Corporation (ATLO) | $22.80 | 10% | 
| Dana Incorporated (DAN) | $15.81 | 10% | 
| SYNNEX Corporation (SNX) | $96.55 | 10% | 
| SYNNEX Corporation (SNX) | $96.55 | 10% | 
| Oil-Dri Corporation of America (ODC) | $32.17 | 10% | 
| Ames National Corporation (ATLO) | $22.80 | 10% | 
| Nelnet (NNI) | $93.93 | 10% | 
| Shenandoah Telecommunications Company (SHEN) | $17.26 | 10% | 
| Shenandoah Telecommunications Company (SHEN) | $17.26 | 10% | 
| Oil-Dri Corporation of America (ODC) | $32.17 | 10% | 
| The Andersons (ANDE) | $33.96 | 10% | 
| AngioDynamics (ANGO) | $12.12 | 10% | 
| AngioDynamics (ANGO) | $12.12 | 10% | 
| ScanSource (SCSC) | $29.56 | 10% | 
| ScanSource (SCSC) | $29.56 | 10% | 
| EnPro Industries (NPO) | $106.15 | none | 
| EnPro Industries (NPO) | $106.15 | none | 
| Central Garden & Pet Company (CENTA) | $34.98 | none | 
| Central Garden & Pet Company (CENTA) | $34.98 | none | 
| Abiomed (ABMD) | $380.16 | none | 
| Abiomed (ABMD) | $380.16 | none | 
| CACI International Inc (CACI) | $300.45 | none | 
| CACI International Inc (CACI) | $300.45 | none | 
| Corcept Therapeutics Incorporated (CORT) | $20.18 | none | 
| Corcept Therapeutics Incorporated (CORT) | $20.18 | none | 
| Six Flags Entertainment Corporation (SIX) | $21.43 | none | 
| Six Flags Entertainment Corporation (SIX) | $21.43 | none | 
| Beacon Roofing Supply (BECN) | $57.01 | none | 
| Beacon Roofing Supply (BECN) | $57.01 | none | 
| Baker Hughes Company (BKR) | $29.04 | none | 
| Baker Hughes Company (BKR) | $29.04 | none | 
| Vishay Precision Group (VPG) | $39.12 | none | 
| Vishay Precision Group (VPG) | $39.12 | none | 
| United Natural Foods (UNFI) | $38.36 | none | 
| United Natural Foods (UNFI) | $38.36 | none | 
| FuelCell Energy (FCEL) | $3.71 | none | 
| FuelCell Energy (FCEL) | $3.71 | none | 
| Washington Real Estate Investment Trust (WRE) | $17.57 | none | 
| Washington Real Estate Investment Trust (WRE) | $17.57 | none | 
| Village Super Market (VLGEA) | $23.42 | none | 
| Village Super Market (VLGEA) | $23.42 | none | 
| Wintrust Financial Corporation (WTFC) | $81.13 | none | 
| Wintrust Financial Corporation (WTFC) | $81.13 | none | 
| Gevo (GEVO) | $1.95 | none | 
| Gevo (GEVO) | $1.95 | none | 
| Enstar Group Limited (ESGR) | $224.52 | none | 
| Enstar Group Limited (ESGR) | $224.52 | none | 
| MSA Safety Incorporated (MSA) | $132.04 | none | 
| MSA Safety Incorporated (MSA) | $132.04 | none | 
| National Retail Properties (NNN) | $46.21 | none | 
| National Retail Properties (NNN) | $46.21 | none | 
| Fabrinet (FN) | $125.31 | none | 
| Fabrinet (FN) | $125.31 | none | 
| Franklin Electric Co. (FELE) | $78.66 | none | 
| Franklin Electric Co. (FELE) | $78.66 | none | 
| TAL Education Group (TAL) | $6.52 | none | 
| TAL Education Group (TAL) | $6.52 | none | 
| Amkor Technology (AMKR) | $25.65 | none | 
| Amkor Technology (AMKR) | $25.65 | none | 
| HealthStream (HSTM) | $24.52 | none | 
| HealthStream (HSTM) | $24.52 | none | 
| Astec Industries (ASTE) | $40.28 | none | 
| Astec Industries (ASTE) | $40.28 | none | 
| Solar Capital Ltd. (SLRC) | $14.54 | none | 
| Solar Capital Ltd. (SLRC) | $14.54 | none | 
| Meridian Bioscience (VIVO) | $33.06 | none | 
| Meridian Bioscience (VIVO) | $33.06 | none | 
| OceanFirst Financial Corp. (OCFC) | $21.16 | none | 
| OceanFirst Financial Corp. (OCFC) | $21.16 | none | 
| Saia (SAIA) | $230.61 | none | 
| Saia (SAIA) | $230.61 | none | 
| iRobot Corporation (IRBT) | $47.43 | none | 
| iRobot Corporation (IRBT) | $47.43 | none | 
| Box (BOX) | $31.06 | none | 
| Box (BOX) | $31.06 | none | 
| Kite Realty Group Trust (KRG) | $21.57 | none | 
| Kite Realty Group Trust (KRG) | $21.57 | none | 
| Sonic Automotive (SAH) | $49.83 | none | 
| Sonic Automotive (SAH) | $49.83 | none | 
| Greenlight Capital Re, Ltd. (GLRE) | $7.67 | none | 
| Greenlight Capital Re, Ltd. (GLRE) | $7.67 | none | 
| Domino's Pizza (DPZ) | $356.99 | none | 
| Domino's Pizza (DPZ) | $356.99 | none | 
| JAKKS Pacific (JAKK) | $17.34 | none | 
| JAKKS Pacific (JAKK) | $17.34 | none | 
| Celldex Therapeutics (CLDX) | $44.29 | none | 
| Celldex Therapeutics (CLDX) | $44.29 | none | 
| Whitestone REIT (WSR) | $9.57 | none | 
| Whitestone REIT (WSR) | $9.57 | none | 
| Minerals Technologies (MTX) | $58.10 | none | 
| Minerals Technologies (MTX) | $58.10 | none | 
| RPT Realty (RPT) | $10.62 | none | 
| RPT Realty (RPT) | $10.62 | none | 
| Pegasystems (PEGA) | $36.49 | none | 
| Pegasystems (PEGA) | $36.49 | none | 
| The Gorman-Rupp Company (GRC) | $25.61 | none | 
| The Gorman-Rupp Company (GRC) | $25.61 | none | 
| The E.W. Scripps Company (SSP) | $13.50 | none | 
| The E.W. Scripps Company (SSP) | $13.50 | none | 
| Banco Latinoamericano de Comercio Exterior, S.A (BLX) | $16.04 | none | 
| Banco Latinoamericano de Comercio Exterior, S.A (BLX) | $16.04 | none | 
| TTM Technologies (TTMI) | $14.99 | none | 
| TTM Technologies (TTMI) | $14.99 | none | 
| Sangamo Therapeutics (SGMO) | $3.30 | none | 
| Sangamo Therapeutics (SGMO) | $3.30 | none | 
| Healthcare Realty Trust Incorporated (HR) | $19.52 | none | 
| Healthcare Realty Trust Incorporated (HR) | $19.52 | none | 
| Northwest Natural Holding Company (NWN) | $46.91 | none | 
| Northwest Natural Holding Company (NWN) | $46.91 | none | 
| Richardson Electronics, Ltd. (RELL) | $24.51 | none | 
| Richardson Electronics, Ltd. (RELL) | $24.51 | none | 
| Glacier Bancorp (GBCI) | $50.06 | none | 
| Glacier Bancorp (GBCI) | $50.06 | none | 
| SPS Commerce (SPSC) | $127.15 | none | 
| SPS Commerce (SPSC) | $127.15 | none | 
| Heritage Commerce Corp (HTBK) | $13.20 | none | 
| Heritage Commerce Corp (HTBK) | $13.20 | none | 
| Verint Systems (VRNT) | $35.84 | none | 
| Verint Systems (VRNT) | $35.84 | none | 
| ICU Medical (ICUI) | $158.17 | none | 
| ICU Medical (ICUI) | $158.17 | none | 
| Myers Industries (MYE) | $22.81 | none | 
| Myers Industries (MYE) | $22.81 | none | 
| National Bankshares (NKSH) | $39.50 | none | 
| National Bankshares (NKSH) | $39.50 | none | 
| Umpqua Holdings Corporation (UMPQ) | $17.71 | none | 
| Umpqua Holdings Corporation (UMPQ) | $17.71 | none | 
| Werner Enterprises (WERN) | $42.28 | none | 
| Werner Enterprises (WERN) | $42.28 | none | 
| ASGN Incorporated (ASGN) | $81.95 | none | 
| ASGN Incorporated (ASGN) | $81.95 | none | 
| Southwest Gas Holdings (SWX) | $64.99 | none | 
| Southwest Gas Holdings (SWX) | $64.99 | none | 
| SolarWinds Corporation (SWI) | $9.01 | none | 
| SolarWinds Corporation (SWI) | $9.01 | none | 
| BJ's Restaurants (BJRI) | $29.41 | none | 
| BJ's Restaurants (BJRI) | $29.41 | none | 
| Franklin Covey Co. (FC) | $45.97 | none | 
| Franklin Covey Co. (FC) | $45.97 | none | 
| Louisiana-Pacific Corporation (LPX) | $62.96 | none | 
| Louisiana-Pacific Corporation (LPX) | $62.96 | none | 
| The Hackett Group (HCKT) | $20.45 | none | 
| The Hackett Group (HCKT) | $20.45 | none | 
| Rush Enterprises (RUSHA) | $49.96 | none | 
| Rush Enterprises (RUSHA) | $49.96 | none | 
| Prospect Capital Corporation (PSEC) | $7.27 | none | 
| Prospect Capital Corporation (PSEC) | $7.27 | none | 
| Park National Corporation (PRK) | $140.83 | none | 
| Park National Corporation (PRK) | $140.83 | none | 
| PotlatchDeltic Corporation (PCH) | $46.42 | none | 
| PotlatchDeltic Corporation (PCH) | $46.42 | none | 
| RadNet (RDNT) | $19.79 | none | 
| RadNet (RDNT) | $19.79 | none | 
| Prestige Consumer Healthcare (PBH) | $60.46 | none | 
| Prestige Consumer Healthcare (PBH) | $60.46 | none | 
| Arrow Financial Corporation (AROW) | $33.45 | none | 
| Arrow Financial Corporation (AROW) | $33.45 | none | 
| Inter Parfums (IPAR) | $93.25 | none | 
| Inter Parfums (IPAR) | $93.25 | none | 
| NorthWestern Corporation (NWE) | $56.86 | none | 
| NorthWestern Corporation (NWE) | $56.86 | none | 
| MGE Energy (MGEE) | $70.89 | none | 
| MGE Energy (MGEE) | $70.89 | none | 
| Heritage-Crystal Clean, Inc (HCCI) | $30.98 | none | 
| Heritage-Crystal Clean, Inc (HCCI) | $30.98 | none | 
| The Boston Beer Company (SAM) | $345.34 | none | 
| The Boston Beer Company (SAM) | $345.34 | none | 
| Acadia Realty Trust (AKR) | $14.70 | none | 
| Acadia Realty Trust (AKR) | $14.70 | none | 
| PennantPark Investment Corporation (PNNT) | $5.84 | none | 
| PennantPark Investment Corporation (PNNT) | $5.84 | none | 
| IDT Corporation (IDT) | $28.84 | none | 
| IDT Corporation (IDT) | $28.84 | none | 
| The Ensign Group (ENSG) | $95.12 | none | 
| The Ensign Group (ENSG) | $95.12 | none | 
| Exelixis (EXEL) | $15.80 | none | 
| Exelixis (EXEL) | $15.80 | none | 
| CorVel Corporation (CRVL) | $140.21 | none | 
| CorVel Corporation (CRVL) | $140.21 | none | 
| Standex International Corporation (SXI) | $98.77 | none | 
| Standex International Corporation (SXI) | $98.77 | none | 
| Capital Southwest Corporation (CSWC) | $17.38 | none | 
| Capital Southwest Corporation (CSWC) | $17.38 | none | 
| Badger Meter (BMI) | $112.72 | none | 
| Badger Meter (BMI) | $112.72 | none | 
| Limoneira Company (LMNR) | $12.52 | none | 
| Limoneira Company (LMNR) | $12.52 | none | 
| Cass Information Systems (CASS) | $43.90 | none | 
| Cass Information Systems (CASS) | $43.90 | none | 
| Chemed Corporation (CHE) | $503.79 | none | 
| Chemed Corporation (CHE) | $503.79 | none | 
| HNI Corporation (HNI) | $27.27 | none | 
| HNI Corporation (HNI) | $27.27 | none | 
| Accuray Incorporated (ARAY) | $1.90 | none | 
| Accuray Incorporated (ARAY) | $1.90 | none | 
| Belden (BDC) | $74.55 | none | 
| Belden (BDC) | $74.55 | none | 
| Tetra Tech (TTEK) | $150.93 | none | 
| Tetra Tech (TTEK) | $150.93 | none | 
| Alamo Group (ALG) | $140.20 | none | 
| Alamo Group (ALG) | $140.20 | none | 
| Eversource Energy (ES) | $84.13 | none | 
| Eversource Energy (ES) | $84.13 | none | 
| FormFactor (FORM) | $23.10 | none | 
| FormFactor (FORM) | $23.10 | none | 
| Littelfuse (LFUS) | $226.37 | none | 
| Littelfuse (LFUS) | $226.37 | none | 
| Otter Tail Corporation (OTTR) | $57.34 | none | 
| Otter Tail Corporation (OTTR) | $57.34 | none | 
| Papa John's International (PZZA) | $84.68 | none | 
| Papa John's International (PZZA) | $84.68 | none | 
| Bel Fuse (BELFB) | $33.94 | none | 
| Bel Fuse (BELFB) | $33.94 | none | 
| ExlService Holdings (EXLS) | $170.54 | none | 
| ExlService Holdings (EXLS) | $170.54 | none | 
| A. O. Smith Corporation (AOS) | $56.80 | none | 
| A. O. Smith Corporation (AOS) | $56.80 | none | 
| Mueller Water Products (MWA) | $11.13 | none | 
| Mueller Water Products (MWA) | $11.13 | none | 
| Conn's (CONN) | $6.29 | none | 
| Conn's (CONN) | $6.29 | none | 
| Heritage Financial Corporation (HFWA) | $30.06 | none | 
| Heritage Financial Corporation (HFWA) | $30.06 | none | 
| Orion Group Holdings (ORN) | $2.50 | none | 
| Orion Group Holdings (ORN) | $2.50 | none | 
| CNB Financial Corporation (CCNE) | $23.27 | none | 
| CNB Financial Corporation (CCNE) | $23.27 | none | 
| Air Transport Services Group (ATSG) | $26.53 | none | 
| Air Transport Services Group (ATSG) | $26.53 | none | 
| Columbia Banking System (COLB) | $29.86 | none | 
| Columbia Banking System (COLB) | $29.86 | none | 
| Integra LifeSciences Holdings Corporation (IART) | $56.36 | none | 
| Integra LifeSciences Holdings Corporation (IART) | $56.36 | none | 
| Meritage Homes Corporation (MTH) | $94.33 | none | 
| Meritage Homes Corporation (MTH) | $94.33 | none | 
| Cousins Properties Incorporated (CUZ) | $25.55 | none | 
| Cousins Properties Incorporated (CUZ) | $25.55 | none | 
| OSI Systems (OSIS) | $80.38 | none | 
| OSI Systems (OSIS) | $80.38 | none | 
| Provident Financial Services (PFS) | $20.92 | none | 
| Provident Financial Services (PFS) | $20.92 | none | 
| NBT Bancorp (NBTB) | $42.07 | none | 
| NBT Bancorp (NBTB) | $42.07 | none | 
| Cogent Communications Holdings (CCOI) | $55.58 | none | 
| Cogent Communications Holdings (CCOI) | $55.58 | none | 
| Universal Technical Institute (UTI) | $6.27 | none | 
| Universal Technical Institute (UTI) | $6.27 | none | 
| California First National Bancorp (CFNB) | $16.10 | none | 
| California First National Bancorp (CFNB) | $16.10 | none | 
| Grand Canyon Education (LOPE) | $105.72 | none | 
| Grand Canyon Education (LOPE) | $105.72 | none | 
| Terreno Realty Corporation (TRNO) | $57.19 | none | 
| Terreno Realty Corporation (TRNO) | $57.19 | none | 
| Evercore (EVR) | $106.54 | none | 
| Evercore (EVR) | $106.54 | none | 
| Frontline Ltd. (FRO) | $13.83 | none | 
| Frontline Ltd. (FRO) | $13.83 | none | 
| Northwest Bancshares (NWBI) | $13.87 | none | 
| Northwest Bancshares (NWBI) | $13.87 | none | 
| DMC Global (BOOM) | $16.59 | none | 
| DMC Global (BOOM) | $16.59 | none | 
| Ennis (EBF) | $22.73 | none | 
| Ennis (EBF) | $22.73 | none | 
| SpartanNash Company (SPTN) | $30.36 | none | 
| SpartanNash Company (SPTN) | $30.36 | none | 
| PROS Holdings (PRO) | $23.76 | none | 
| PROS Holdings (PRO) | $23.76 | none | 
| ABM Industries Incorporated (ABM) | $44.82 | none | 
| ABM Industries Incorporated (ABM) | $44.82 | none | 
| American States Water Company (AWR) | $94.30 | none | 
| American States Water Company (AWR) | $94.30 | none | 
| Enterprise Financial Services Corp (EFSC) | $46.34 | none | 
| Enterprise Financial Services Corp (EFSC) | $46.34 | none | 
| WesBanco (WSBC) | $36.58 | none | 
| WesBanco (WSBC) | $36.58 | none | 
| Enterprise Bancorp (EBTC) | $35.25 | none | 
| Enterprise Bancorp (EBTC) | $35.25 | none | 
| Alnylam Pharmaceuticals (ALNY) | $229.37 | none | 
| Alnylam Pharmaceuticals (ALNY) | $229.37 | none | 
| Seacoast Banking Corporation of Florida (SBCF) | $29.60 | none | 
| Seacoast Banking Corporation of Florida (SBCF) | $29.60 | none | 
| OPKO Health (OPK) | $1.25 | none | 
| OPKO Health (OPK) | $1.25 | none | 
| Stepan Company (SCL) | $105.93 | none | 
| Stepan Company (SCL) | $105.93 | none | 
| Century Aluminum Company (CENX) | $7.35 | none | 
| Century Aluminum Company (CENX) | $7.35 | none | 
| Computer Programs and Systems (CPSI) | $27.23 | none | 
| Computer Programs and Systems (CPSI) | $27.23 | none | 
| Citizens & Northern Corporation (CZNC) | $23.33 | none | 
| Citizens & Northern Corporation (CZNC) | $23.33 | none | 
| One Liberty Properties (OLP) | $23.35 | none | 
| One Liberty Properties (OLP) | $23.35 | none | 
| Lumber Liquidators Holdings (LL) | $6.26 | none | 
| Lumber Liquidators Holdings (LL) | $6.26 | none | 
| Hawaiian Holdings (HA) | $12.27 | none | 
| Hawaiian Holdings (HA) | $12.27 | none | 
| Ormat Technologies (ORA) | $87.93 | none | 
| Ormat Technologies (ORA) | $87.93 | none | 
| John Bean Technologies Corporation (JBT) | $87.77 | none | 
| John Bean Technologies Corporation (JBT) | $87.77 | none | 
| STR Holdings (STRI) | $0.07 | none | 
| STR Holdings (STRI) | $0.07 | none | 
| Curis (CRIS) | $0.54 | none | 
| Curis (CRIS) | $0.54 | none | 
| ImmunoGen (IMGN) | $4.97 | none | 
| ImmunoGen (IMGN) | $4.97 | none | 
| Signature Bank (SBNY) | $115.41 | none | 
| Signature Bank (SBNY) | $115.41 | none | 
| Boyd Gaming Corporation (BYD) | $57.73 | none | 
| Boyd Gaming Corporation (BYD) | $57.73 | none | 
| EnerSys (ENS) | $76.01 | none | 
| EnerSys (ENS) | $76.01 | none | 
| Old Dominion Freight Line (ODFL) | $299.14 | none | 
| Old Dominion Freight Line (ODFL) | $299.14 | none | 
| Nexstar Media Group (NXST) | $174.59 | none | 
| Nexstar Media Group (NXST) | $174.59 | none | 
| Affymax (AFFY) | $0.01 | none | 
| Affymax (AFFY) | $0.01 | none | 
| La-Z-Boy Incorporated (LZB) | $23.60 | none | 
| La-Z-Boy Incorporated (LZB) | $23.60 | none | 
| ARC Document Solutions (ARC) | $2.76 | none | 
| ARC Document Solutions (ARC) | $2.76 | none | 
| U.S. Auto Parts Network (PRTS) | $6.39 | none | 
| U.S. Auto Parts Network (PRTS) | $6.39 | none | 
| NL Industries (NL) | $6.95 | none | 
| NL Industries (NL) | $6.95 | none | 
| Casella Waste Systems (CWST) | $81.68 | none | 
| Casella Waste Systems (CWST) | $81.68 | none | 
| QuinStreet (QNST) | $12.67 | none | 
| QuinStreet (QNST) | $12.67 | none | 
| Build-A-Bear Workshop (BBW) | $25.12 | none | 
| Build-A-Bear Workshop (BBW) | $25.12 | none | 
| Pool Corporation (POOL) | $320.04 | none | 
| Pool Corporation (POOL) | $320.04 | none | 
| The Brink's Company (BCO) | $56.42 | none | 
| The Brink's Company (BCO) | $56.42 | none | 
| Cowen (COWN) | $38.62 | none | 
| Cowen (COWN) | $38.62 | none | 
| Avid Technology (AVID) | $25.45 | none | 
| Avid Technology (AVID) | $25.45 | none | 
| Portland General Electric Company (POR) | $48.23 | none | 
| Portland General Electric Company (POR) | $48.23 | none | 
| Euronet Worldwide (EEFT) | $91.03 | none | 
